2006 Track and Field Team
-
Girls
Wednesday, March 30, 2006 Shade 82.5 - 67.5
Wednesday, March 30, 2006 Tussey Mountain 129.5 - 25
Wednesday, March 30, 2006 Southern Fulton 129.5 - 33
Thursday, April 6, 2006 Meyersdale 76 - 74
Thursday, April 6, 2006 Northern Garrett 106.5 - 33.5
Monday, April 10, 2006 Nothern Bedford 136.33 - 92.67
Monday, April 10, 2006 Everett 136.33 - 21
Monday, April 10, 2006 Southern Fulton 136.33 - 23
Wednesday, April 12, 2006 Blacklick Valley 132 - 18
Wednesday, April 19, 2006 Portage 129 - 21
Monday, April 24, 2006 West PAC Relays 1st Place (104 Points)
Thursday April 27, 2006 Rockwood 105 - 45
Monday, May 1, 2006 West PAC Championships 1st Place (158.5 Points)
Wednesday, May 3, 2006 Windber 92 - 58
Wednesday, May 10, 2006 Conemaugh Township 127 - 23
Overall Record: 13 - 0 Conference Record: 7 - 0
Boys
Wednesday, March 30, 2006 Shade 123 - 23
Wednesday, March 30, 2006 Tussey Mountain 134 - 73
Wednesday, March 30, 2006 Southern Fulton 134 - 34
Thursday, April 6, 2006 Meyersdale 68 - 82
Thursday, April 6, 2006 Northern Garrett 96 - 54
Monday, April 10, 2006 Nothern Bedford 117.33 - 88.83
Monday, April 10, 2006 Everett 117.33 - 45.33
Monday, April 10, 2006 Southern Fulton 117.33 - 25.5
Wednesday, April 12, 2006 Blacklick Valley 116 - 34
Wednesday, April 19, 2006 Portage 95 - 55
Monday, April 24, 2006 West PAC Relays 2nd Place (85 Points)
Thursday April 27, 2006 Rockwood 114 - 35
Monday, May 1, 2006 West PAC Championships 3rd Place (100 Points)
Wednesday, May 3, 2006 Windber 65 - 85
Wednesday, May 10, 2006 Conemaugh Township 109 - 41
Overall Record: 11 - 2 Conference Record: 5 - 2
West PAC Champions
200 Meter Dash Victoria Castro
400 Meter Dash Jeremy Decker
400 Meter Relay Nikki Hankinson, Megan Elder, Shelby Philip, Victoria Castro
3200 Meter Run Megan Elder
Pole Vault Anna Samole
Triple Jump Ethan Suder
Shot Put Megan Lamens
Shot Put Mike Bowman
Discus Ella Meese
Javelin Megan Lamens
District Champions